
RAL 9010 Pure White - 60ml
RAL 9010 Pure White - 60ml
1 off : 60ml of colour matched paint, supplied in a Glass Bottle.
This has been pre-thinned ready for Airbrushing.
Number | Approx Sample | English Name | RGB (approx) |
---|---|---|---|
RAL 1000 | Green beige | 214, 199, 148 | |
RAL 1001 | Beige | 217, 186, 140 | |
RAL 1002 | Sand yellow | 214, 176, 117 | |
RAL 1003 | Signal yellow | 252, 163, 041 | |
RAL 1004 | Golden yellow | 227, 150, 036 | |
RAL 1005 | Honey yellow | 201, 135, 033 | |
RAL 1006 | Corn yellow | 224, 130, 031 | |
RAL 1007 | Daffodil yellow | 227, 122, 031 | |
RAL 1011 | Brown beige | 173, 122, 079 | |
RAL 1012 | Lemon yellow | 227, 184, 056 | |
RAL 1013 | Oyster white | 255, 245, 227 | |
RAL 1014 | Ivory | 240, 214, 171 | |
RAL 1015 | Light ivory | 252, 235, 204 | |
RAL 1016 | Sulfur yellow | 255, 245, 066 | |
RAL 1017 | Saffron yellow | 255, 171, 089 | |
RAL 1018 | Zinc yellow | 255, 214, 077 | |
RAL 1019 | Grey beige | 163, 140, 122 | |
RAL 1020 | Olive yellow | 156, 143, 097 | |
RAL 1021 | Rapeseed yellow | 252, 189, 031 | |
RAL 1023 | Traffic yellow | 252, 184, 033 | |
RAL 1024 | Ochre yellow | 181, 140, 079 | |
RAL 1026 | Luminous yellow | 255, 255, 010 | |
RAL 1027 | Curry yellow | 153, 117, 033 | |
RAL 1028 | Melon yellow | 255, 140, 026 | |
RAL 1032 | Broom yellow | 227, 163, 041 | |
RAL 1033 | Dahlia yellow | 255, 148, 054 | |
RAL 1034 | Pastel yellow | 247, 153, 092 | |
RAL 1035 | Pearl beige | 162, 153, 133 | |
RAL 1036 | Pearl gold | 146, 117, 073 | |
RAL 1037 | Sun yellow | 238, 162, 005 | |
RAL 2000 | Yellow orange | 224, 094, 031 | |
RAL 2001 | Red orange | 186, 046, 033 | |
RAL 2002 | Vermillion | 204, 036, 028 | |
RAL 2003 | Pastel orange | 255, 099, 054 | |
RAL 2004 | Pure orange | 242, 059, 028 | |
RAL 2005 | Luminous orange | 252, 028, 020 | |
RAL 2007 | Luminous bright orange | 255, 117, 033 | |
RAL 2008 | Bright red orange | 250, 079, 041 | |
RAL 2009 | Traffic orange | 235, 059, 028 | |
RAL 2010 | Signal orange | 212, 069, 041 | |
RAL 2011 | Deep orange | 237, 092, 041 | |
RAL 2012 | Salmon orange | 222, 082, 071 | |
RAL 2013 | Pearl orange | 149, 069, 039 | |
RAL 3000 | Flame red | 171, 031, 028 | |
RAL 3001 | Signal red | 163, 023, 026 | |
RAL 3002 | Carmine red | 163, 026, 026 | |
RAL 3003 | Ruby red | 138, 018, 020 | |
RAL 3004 | Purple red | 105, 015, 020 | |
RAL 3005 | Wine red | 079, 018, 026 | |
RAL 3007 | Black red | 046, 018, 026 | |
RAL 3009 | Oxide red | 094, 033, 033 | |
RAL 3011 | Brown red | 120, 020, 023 | |
RAL 3012 | Beige red | 204, 130, 115 | |
RAL 3013 | Tomato red | 150, 031, 028 | |
RAL 3014 | Antique pink | 217, 102, 117 | |
RAL 3015 | Light pink | 232, 156, 181 | |
RAL 3016 | Coral red | 166, 036, 038 | |
RAL 3017 | Rose | 209, 054, 084 | |
RAL 3018 | Strawberry red | 207, 041, 066 | |
RAL 3020 | Traffic red | 199, 023, 018 | |
RAL 3022 | Salmon pink | 217, 089, 079 | |
RAL 3024 | Luminous red | 252, 010, 028 | |
RAL 3026 | Luminous bright red | 252, 020, 020 | |
RAL 3027 | Raspberry red | 181, 018, 051 | |
RAL 3028 | Pure red | 231, 037, 018 | |
RAL 3031 | Orient red | 172, 050, 059 | |
RAL 3032 | Pearl ruby red | 113, 021, 033 | |
RAL 3033 | Pearl pink | 178, 076, 067 | |
RAL 4001 | Red lilac | 130, 064, 128 | |
RAL 4002 | Red violet | 143, 038, 064 | |
RAL 4003 | Heather violet | 201, 056, 140 | |
RAL 4004 | Claret violet | 092, 008, 043 | |
RAL 4005 | Blue lilac | 099, 061, 156 | |
RAL 4006 | Traffic purple | 145, 015, 102 | |
RAL 4007 | Purple violet | 056, 010, 046 | |
RAL 4008 | Signal violet | 125, 031, 122 | |
RAL 4009 | Pastel violet | 158, 115, 148 | |
RAL 4010 | Telemagenta | 191, 023, 115 | |
RAL 4011 | Pearl violet | 135, 115, 161 | |
RAL 4012 | Pearl blackberry | 107, 104, 128 | |
RAL 5000 | Violet blue | 023, 051, 107 | |
RAL 5001 | Green blue | 010, 051, 084 | |
RAL 5002 | Ultramarine blue | 000, 015, 117 | |
RAL 5003 | Sapphire blue | 000, 023, 069 | |
RAL 5004 | Black blue | 003, 013, 031 | |
RAL 5005 | Signal blue | 000, 046, 122 | |
RAL 5007 | Brilliant blue | 038, 079, 135 | |
RAL 5008 | Grey blue | 026, 041, 056 | |
RAL 5009 | Azure blue | 023, 069, 112 | |
RAL 5010 | Gentian blue | 000, 043, 112 | |
RAL 5011 | Steel blue | 003, 020, 046 | |
RAL 5012 | Light blue | 041, 115, 184 | |
RAL 5013 | Cobalt blue | 000, 018, 069 | |
RAL 5014 | Pigeon blue | 077, 105, 153 | |
RAL 5015 | Sky blue | 023, 097, 171 | |
RAL 5017 | Traffic blue | 000, 059, 128 | |
RAL 5018 | Turquoise blue | 056, 148, 130 | |
RAL 5019 | Capri blue | 010, 066, 120 | |
RAL 5020 | Ocean blue | 005, 051, 051 | |
RAL 5021 | Water blue | 026, 122, 099 | |
RAL 5022 | Night blue | 000, 008, 079 | |
RAL 5023 | Distant blue | 046, 082, 143 | |
RAL 5024 | Pastel blue | 087, 140, 181 | |
RAL 5025 | Pearl Gentian blue | 041, 100, 120 | |
RAL 5026 | Pearl night blue | 016, 044, 084 | |
RAL 6000 | Patina green | 051, 120, 084 | |
RAL 6001 | Emerald green | 038, 102, 041 | |
RAL 6002 | Leaf green | 038, 087, 033 | |
RAL 6003 | Olive green | 061, 069, 046 | |
RAL 6004 | Blue green | 013, 059, 046 | |
RAL 6005 | Moss green | 010, 056, 031 | |
RAL 6006 | Grey olive | 041, 043, 036 | |
RAL 6007 | Bottle green | 028, 038, 023 | |
RAL 6008 | Brown green | 033, 033, 026 | |
RAL 6009 | Fir green | 023, 041, 028 | |
RAL 6010 | Grass green | 054, 105, 038 | |
RAL 6011 | Reseda green | 094, 125, 079 | |
RAL 6012 | Black green | 031, 046, 043 | |
RAL 6013 | Reed green | 117, 115, 079 | |
RAL 6014 | Yellow olive | 051, 048, 038 | |
RAL 6015 | Black olive | 041, 043, 038 | |
RAL 6016 | Turquoise green | 015, 112, 051 | |
RAL 6017 | May green | 064, 130, 054 | |
RAL 6018 | Yellow green | 079, 168, 051 | |
RAL 6019 | pastel green | 191, 227, 186 | |
RAL 6020 | Chrome green | 038, 056, 041 | |
RAL 6021 | Pale green | 133, 166, 122 | |
RAL 6022 | Brown olive | 043, 038, 028 | |
RAL 6024 | Traffic green | 036, 145, 064 | |
RAL 6025 | Fern green | 074, 110, 051 | |
RAL 6026 | Opal green | 010, 092, 051 | |
RAL 6027 | Light green | 125, 204, 189 | |
RAL 6028 | Pine green | 038, 074, 051 | |
RAL 6029 | Mint green | 018, 120, 038 | |
RAL 6032 | Signal green | 041, 138, 064 | |
RAL 6033 | Mint turquoise | 066, 140, 120 | |
RAL 6034 | Pastel turquoise | 125, 189, 181 | |
RAL 6035 | Pearl green | 027, 084, 044 | |
RAL 6036 | Pearl opal green | 000, 093, 076 | |
RAL 6037 | Pure green | 037, 231, 018) | |
RAL 6038 | Luminous green | 000, 247, 000 | |
RAL 7000 | Squirrel grey | 115, 133, 145 | |
RAL 7001 | Silver grey |
Hersteller Informationen
Zero PaintsZERO PAINTS (UK) LIMITED
A1 Astwood Business Centre
Staverton Connection
Gloucester Road
Staverton, Cheltenham
GL51 0TF
United Kingdom
http://www.zero-paints.com